Year | 2014 |
Make | Honda |
Model | Civic |
Vehicle Style | Sedan 4-Dr |
Trim | Ex-L Sedan 5-Speed AT |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 30 miles/gallon |
Highway Mileage | 39 miles/gallon |
Engine | 1.8L L4 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.50 inches |
Overall Length | 179.40 inches |
Overall Width | 69.00 inches |
Invoice Price | $21,128 |
Delivery Charges | $820 |
MSRP | $22,740 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |