Year | 1996 |
Make | Dodge |
Model | Neon |
Vehicle Style | Sedan 4-Dr |
Trim | Highline Sedan |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.2 gallon |
City Mileage | 25 - 28 miles/gallon |
Highway Mileage | 33 - 38 miles/gallon |
Engine | 2.0L L4 SOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 52.80 inches |
Overall Length | 171.80 inches |
Overall Width | 67.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |