Year | 2015 |
Make | Ford |
Model | Taurus |
Vehicle Style | Sedan 4-Dr |
Trim | Limited FWD |
Made In | United States |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 19 gallon |
City Mileage | 19 - 22 miles/gallon |
Highway Mileage | 29 - 32 miles/gallon |
Engine | 3.5L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 60.70 inches |
Overall Length | 202.90 inches |
Overall Width | 76.20 inches |
Invoice Price | $31,738 |
Delivery Charges | $825 |
MSRP | $34,405 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |