Year | 1997 |
Make | Ford |
Model | Contour |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 20 - 21 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 2.5L V6 DOHC 24V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.50 inches |
Overall Length | 183.90 inches |
Overall Width | 69.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |