Year | 2014 |
Make | Ford |
Model | Escape |
Vehicle Style | Sport Utility 4-Dr |
Trim | Titanium AWD |
Made In | United States |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 15.1 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 178.10 inches |
Overall Width | 72.40 inches |
Invoice Price | $28,769 |
Delivery Charges | $895 |
MSRP | $30,850 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |