Year | 1996 |
Make | Ford |
Model | Aerostar |
Vehicle Style | Extended Sports Van |
Trim | XLT Extended |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 21 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 23 miles/gallon |
Engine | 4.0L V6 OHV 12V |
Anti-Brake System | 2-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 74.00 inches |
Overall Length | 190.30 inches |
Overall Width | 72.00 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |