Year | 1989 |
Make | Chevrolet |
Model | Caprice |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | United States |
Fuel Type | |
Fuel Capacity | 25 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 25 miles/gallon |
Engine | 5.0L V8 OHV 16V |
Anti-Brake System | Non-Abs |
Steering Type | Recirc |
Transmission Type | |
Driven Wheels | |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 56.40 inches |
Overall Length | 212.20 inches |
Overall Width | 75.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |