Year | 1993 |
Make | Chevrolet |
Model | Caprice |
Vehicle Style | Sedan 4-Dr |
Trim | Classic LS |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 23 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 26 miles/gallon |
Engine | 5.0L V8 OHV 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 55.70 inches |
Overall Length | 214.10 inches |
Overall Width | 77.00 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |