Year | 1994 |
Make | Chevrolet |
Model | Cavalier |
Vehicle Style | Coupe 2-Dr |
Trim | VL Coupe |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.2 gallon |
City Mileage | 23 - 25 miles/gallon |
Highway Mileage | 33 - 36 miles/gallon |
Engine | 2.2L L4 OHV 8V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 51.90 inches |
Overall Length | 182.30 inches |
Overall Width | 66.30 inches |
Invoice Price | |
Delivery Charges | |
MSRP |