Year | 1999 |
Make | Chevrolet |
Model | Cavalier |
Vehicle Style | Sedan 4-Dr |
Trim | Sedan |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 23 - 24 miles/gallon |
Highway Mileage | 29 - 34 miles/gallon |
Engine | 2.2L L4 OHV 8V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.70 inches |
Overall Length | 180.70 inches |
Overall Width | 67.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | 1 Star |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |