Year | 1999 |
Make | Chevrolet |
Model | Malibu |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15 gallon |
City Mileage | 20 - 22 miles/gallon |
Highway Mileage | 29 - 30 miles/gallon |
Engine | 2.4L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.40 inches |
Overall Length | 190.40 inches |
Overall Width | 69.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | 1 Star |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |