Year | 1992 |
Make | Pontiac |
Model | Bonneville |
Vehicle Style | Sedan 4-Dr |
Trim | SE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 28 miles/gallon |
Engine | 3.8L V6 OHV 12V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 55.70 inches |
Overall Length | 199.50 inches |
Overall Width | 74.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |