Year | 1989 |
Make | Buick |
Model | Riviera |
Vehicle Style | Coupe 2-Dr |
Trim | Coupe |
Made In | United States |
Fuel Type | |
Fuel Capacity | 18.2 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 28 miles/gallon |
Engine | 3.8L V6 OHV 12V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | |
Driven Wheels | |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 53.60 inches |
Overall Length | 198.30 inches |
Overall Width | 71.70 inches |
Invoice Price | |
Delivery Charges | |
MSRP |