Year | 1997 |
Make | Buick |
Model | Lesabre |
Vehicle Style | Sedan 4-Dr |
Trim | Custom |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 3.8L V6 OHV 12V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 55.60 inches |
Overall Length | 200.80 inches |
Overall Width | 74.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |