Year | 1993 |
Make | Cadillac |
Model | Deville |
Vehicle Style | Sedan 4-Dr |
Trim | Sedan |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 25 miles/gallon |
Engine | 4.9L V8 OHV 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 55.10 inches |
Overall Length | 206.30 inches |
Overall Width | 73.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Driver | ![]() |