Year | 2000 |
Make | Cadillac |
Model | Deville |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 28 miles/gallon |
Engine | 4.6L V8 DOHC 32V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 56.70 inches |
Overall Length | 207.20 inches |
Overall Width | 74.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |