Year | 1997 |
Make | Saturn |
Model | SL |
Vehicle Style | Sedan 4-Dr |
Trim | SL1 |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.2 gallon |
City Mileage | 27 - 29 miles/gallon |
Highway Mileage | 36 - 40 miles/gallon |
Engine | 1.9L L4 SOHC 8V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 53.80 inches |
Overall Length | 176.90 inches |
Overall Width | 66.70 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |