Year | 1999 |
Make | Saturn |
Model | SL |
Vehicle Style | Sedan 4-Dr |
Trim | SL2 |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.1 gallon |
City Mileage | 25 - 27 miles/gallon |
Highway Mileage | 35 - 38 miles/gallon |
Engine | 1.9L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 53.80 inches |
Overall Length | 176.80 inches |
Overall Width | 66.70 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |