Year | 1998 |
Make | Chevrolet |
Model | S10 Pickup |
Vehicle Style | Extended Cab Pickup 2-Dr |
Trim | LS Ext. Cab 2WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19 gallon |
City Mileage | 17 - 22 miles/gallon |
Highway Mileage | 22 - 28 miles/gallon |
Engine | 2.2L L4 OHV 8V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Manual |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 63.30 inches |
Overall Length | 203.30 inches |
Overall Width | 67.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |