Year | 1990 |
Make | Pontiac |
Model | Trans Sport |
Vehicle Style | Sports Van |
Trim | Base |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 23 miles/gallon |
Engine | 3.1L V6 OHV 12V |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | 7 |
Overall Height | 65.20 inches |
Overall Length | 194.50 inches |
Overall Width | 74.60 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |