Year | 1993 |
Make | Chevrolet |
Model | S10 Blazer |
Vehicle Style | Sport Utility 4-Dr |
Trim | 4-Door 4WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 21 miles/gallon |
Engine | 4.3L V6 OHV 12V |
Anti-Brake System | 2-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Manual |
Driven Wheels | Four Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 64.30 inches |
Overall Length | 176.80 inches |
Overall Width | 65.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |