Year | 1995 |
Make | Honda |
Model | Accord |
Vehicle Style | Sedan 4-Dr |
Trim | EX Sedan |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17 gallon |
City Mileage | 23 - 25 miles/gallon |
Highway Mileage | 29 - 31 miles/gallon |
Engine | 2.2L L4 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.10 inches |
Overall Length | 184.00 inches |
Overall Width | 70.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |