Year | 1996 |
Make | Honda |
Model | Civic |
Vehicle Style | Coupe 2-Dr |
Trim | HX Coupe |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 11.9 gallon |
City Mileage | 39 miles/gallon |
Highway Mileage | 45 miles/gallon |
Engine | 1.6L L4 SOHC 16V |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.10 inches |
Overall Length | 175.10 inches |
Overall Width | 67.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |