Year | 1996 |
Make | Nissan |
Model | Sentra |
Vehicle Style | Sedan 4-Dr |
Trim | Sedan |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 30 miles/gallon |
Highway Mileage | 40 miles/gallon |
Engine | 1.6L L4 OHC 16V |
Anti-Brake System | Non-Abs |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 54.50 inches |
Overall Length | 170.10 inches |
Overall Width | 66.60 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |