Year | 1999 |
Make | Plymouth |
Model | Grand Voyager |
Vehicle Style | Sports Van |
Trim | Expresso |
Made In | United States |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 19.8 gallon |
City Mileage | 17 - 18 miles/gallon |
Highway Mileage | 24 miles/gallon |
Engine | 3.3L V6 SOHC 12V FFV |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 68.50 inches |
Overall Length | 199.60 inches |
Overall Width | 76.80 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |