Year | 1989 |
Make | Ford |
Model | Probe |
Vehicle Style | Hatchback 2-Dr |
Trim | GT |
Made In | United States |
Fuel Type | |
Fuel Capacity | 15.1 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 27 miles/gallon |
Engine | 2.2L L4 SOHC 12V TURBO |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | |
Driven Wheels | |
Standard Seating | 4 |
Optional Seating | |
Overall Height | 51.80 inches |
Overall Length | 177.00 inches |
Overall Width | 68.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |