Year | 1996 |
Make | Ford |
Model | Crown Victoria |
Vehicle Style | Sedan 4-Dr |
Trim | Base |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 20 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 25 miles/gallon |
Engine | 4.6L V8 SOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 56.80 inches |
Overall Length | 212.00 inches |
Overall Width | 77.80 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |