Year | 2014 |
Make | Buick |
Model | Regal |
Vehicle Style | Sedan 4-Dr |
Trim | Premium |
Made In | Canada |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 18 gallon |
City Mileage | 21 miles/gallon |
Highway Mileage | 30 miles/gallon |
Engine | 2.0L L4 DOHC 16V TURBO |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.40 inches |
Overall Length | 190.20 inches |
Overall Width | 73.10 inches |
Invoice Price | $30,298 |
Delivery Charges | $925 |
MSRP | $31,560 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |