Year | 1996 |
Make | Buick |
Model | Regal |
Vehicle Style | Sedan 4-Dr |
Trim | Custom Sedan |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.1 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 29 miles/gallon |
Engine | 3.8L V6 OHV 12V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 6 |
Optional Seating | 5 |
Overall Height | 56.30 inches |
Overall Length | 194.10 inches |
Overall Width | 72.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |