Year | 1999 |
Make | Mercury |
Model | Grand Marquis |
Vehicle Style | Sedan 4-Dr |
Trim | GS |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19 gallon |
City Mileage | 17 miles/gallon |
Highway Mileage | 24 miles/gallon |
Engine | 4.6L V8 SOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | Recirc |
Transmission Type | Automatic |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 6 |
Optional Seating | |
Overall Height | 56.80 inches |
Overall Length | 211.90 inches |
Overall Width | 78.20 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |