Year | 2016 |
Make | Lexus |
Model | Rx 350 |
Vehicle Style | Sport Utility 4-Dr |
Trim | FWD |
Made In | Canada |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.2 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Engine | 3.5L V6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 67.70 inches |
Overall Length | 192.50 inches |
Overall Width | 74.60 inches |
Invoice Price | $39,177 |
Delivery Charges | $940 |
MSRP | $41,900 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |