Year | 2000 |
Make | Ford |
Model | Focus |
Vehicle Style | Hatchback 3-Dr |
Trim | ZX3 |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 25 - 26 miles/gallon |
Highway Mileage | 32 - 33 miles/gallon |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.30 inches |
Overall Length | 168.10 inches |
Overall Width | 66.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | 1 Star |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |