Year | 1999 |
Make | Ford |
Model | Escort |
Vehicle Style | Coupe 2-Dr |
Trim | ZX2 Cool |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 12.8 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 33 miles/gallon |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 4 |
Optional Seating | |
Overall Height | 52.30 inches |
Overall Length | 175.20 inches |
Overall Width | 67.40 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | 1 Star |
Side Rear Passenger | ![]() |
Moderate Overlap Front Test Results | ![]() |