Year | 2013 |
Make | Chevrolet |
Model | Captiva Sport |
Vehicle Style | Crossover 4-Dr |
Trim | LTZ FWD |
Made In | Mexico |
Fuel Type | Flex-Fuel (Unleaded/E85) |
Fuel Capacity | 17 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 28 miles/gallon |
Engine | 2.4L L4 DOHC 16V FFV |
Anti-Brake System | |
Steering Type | |
Transmission Type | |
Driven Wheels | Front Wheel Drive |
Standard Seating | |
Optional Seating | |
Overall Height | |
Overall Length | |
Overall Width | |
Invoice Price | $28,134 |
Delivery Charges | $860 |
MSRP | $29,615 |