Year | 2015 |
Make | Mazda |
Model | Mazda3 |
Vehicle Style | Hatchback 5-Dr |
Trim | I Touring AT 5-Door |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 30 miles/gallon |
Highway Mileage | 40 miles/gallon |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.30 inches |
Overall Length | 175.60 inches |
Overall Width | 70.70 inches |
Invoice Price | $20,234 |
Delivery Charges | $820 |
MSRP | $21,145 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |