Year | 2000 |
Make | Nissan |
Model | Sentra |
Vehicle Style | Sedan 4-Dr |
Trim | XE |
Made In | Mexico |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 26 - 27 miles/gallon |
Highway Mileage | 33 - 35 miles/gallon |
Engine | 1.8L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.50 inches |
Overall Length | 177.50 inches |
Overall Width | 67.30 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |