Year | 1994 |
Make | Eagle |
Model | Talon |
Vehicle Style | Hatchback 2-Dr |
Trim | DL |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 23 miles/gallon |
Highway Mileage | 30 - 32 miles/gallon |
Engine | 1.8L L4 SOHC 8V |
Anti-Brake System | 2-Wheel ABS | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 4 |
Optional Seating | |
Overall Height | 51.40 inches |
Overall Length | 172.80 inches |
Overall Width | 66.70 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |