Year | 2000 |
Make | Toyota |
Model | Camry |
Vehicle Style | Sedan 4-Dr |
Trim | CE |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 23 miles/gallon |
Highway Mileage | 30 - 32 miles/gallon |
Engine | 2.2L L4 DOHC 16V |
Anti-Brake System | Non-Abs | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.40 inches |
Overall Length | 188.50 inches |
Overall Width | 70.10 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |