Year | 2015 |
Make | Nissan |
Model | Rogue |
Vehicle Style | Sport Utility 4-Dr |
Trim | S 2WD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14.5 gallon |
City Mileage | 26 miles/gallon |
Highway Mileage | 33 miles/gallon |
Engine | 2.5L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.30 inches |
Overall Length | 182.30 inches |
Overall Width | 72.40 inches |
Invoice Price | $21,647 |
Delivery Charges | $885 |
MSRP | $23,040 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |