Year | 2015 |
Make | Hyundai |
Model | Santa FE |
Vehicle Style | Sport Utility 4-Dr |
Trim | Sport 2.4 AWD |
Made In | United States |
Fuel Type | Regular Unleaded |
Fuel Capacity | 17.4 gallon |
City Mileage | 19 miles/gallon |
Highway Mileage | 25 miles/gallon |
Engine | 2.4L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 66.10 inches |
Overall Length | 184.60 inches |
Overall Width | 74.00 inches |
Invoice Price | $25,626 |
Delivery Charges | $895 |
MSRP | $26,700 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |