Year | 2000 |
Make | Subaru |
Model | Forester |
Vehicle Style | Sport Utility 4-Dr |
Trim | S |
Made In | Japan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 21 - 22 miles/gallon |
Highway Mileage | 27 - 28 miles/gallon |
Engine | 2.5L H4 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 62.80 inches |
Overall Length | 175.20 inches |
Overall Width | 68.30 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |