Year | 2016 |
Make | Subaru |
Model | WRX |
Vehicle Style | Sedan 4-Dr |
Trim | Premium 6M |
Made In | Japan |
Fuel Type | Premium Unleaded (Recommended) |
Fuel Capacity | 15.9 gallon |
City Mileage | 20 miles/gallon |
Highway Mileage | 27 miles/gallon |
Engine | 2.0L H4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 58.10 inches |
Overall Length | 180.90 inches |
Overall Width | 70.70 inches |
Invoice Price | $27,217 |
Delivery Charges | $795 |
MSRP | $28,895 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |