Year | 2014 |
Make | Subaru |
Model | Forester |
Vehicle Style | Sport Utility 4-Dr |
Trim | 2.5i Premium |
Made In | Japan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.9 gallon |
City Mileage | 24 miles/gallon |
Highway Mileage | 32 miles/gallon |
Engine | 2.5L H4 SOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 68.20 inches |
Overall Length | 180.90 inches |
Overall Width | 70.70 inches |
Invoice Price | $23,547 |
Delivery Charges | $825 |
MSRP | $24,995 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |