Year | 1998 |
Make | Honda |
Model | Cr-V |
Vehicle Style | Sport Utility 4-Dr |
Trim | EX 4WD |
Made In | Japan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 15.3 gallon |
City Mileage | 22 miles/gallon |
Highway Mileage | 25 miles/gallon |
Engine | 2.0L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | All Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 65.90 inches |
Overall Length | 177.60 inches |
Overall Width | 68.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Frontal Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |