Year | 1990 |
Make | Mazda |
Model | MPV |
Vehicle Style | Sports Van |
Trim | 4WD |
Made In | Japan |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.8 gallon |
City Mileage | 16 miles/gallon |
Highway Mileage | 20 miles/gallon |
Engine | 3.0L V6 OHV 16V |
Anti-Brake System | 2-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Four Wheel Drive |
Standard Seating | 7 |
Optional Seating | |
Overall Height | 70.80 inches |
Overall Length | 175.80 inches |
Overall Width | 72.30 inches |
Invoice Price | |
Delivery Charges | |
MSRP |