Year | 2014 |
Make | Buick |
Model | Encore |
Vehicle Style | Sport Utility 4-Dr |
Trim | Leather FWD |
Made In | Korea |
Fuel Type | Regular Unleaded |
Fuel Capacity | 14 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 33 miles/gallon |
Engine | 1.4L L4 DOHC 16V TURBO |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Automatic |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 65.20 inches |
Overall Length | 168.40 inches |
Overall Width | 69.90 inches |
Invoice Price | $26,386 |
Delivery Charges | $925 |
MSRP | $27,485 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Poor |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |