Year | 2015 |
Make | KIA |
Model | Forte |
Vehicle Style | Sedan 4-Dr |
Trim | EX |
Made In | South Korea |
Fuel Type | Regular Unleaded |
Fuel Capacity | 13.2 gallon |
City Mileage | 25 miles/gallon |
Highway Mileage | 37 miles/gallon |
Engine | 1.8L L4 DOHC 16V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.50 inches |
Overall Length | 179.50 inches |
Overall Width | 70.10 inches |
Invoice Price | $15,587 |
Delivery Charges | $825 |
MSRP | $15,890 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Marginal |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |