Year | 1997 |
Make | BMW |
Model | 5-Series |
Vehicle Style | Sedan 4-Dr |
Trim | 528i |
Made In | Germany |
Fuel Type | Regular Unleaded |
Fuel Capacity | 18.5 gallon |
City Mileage | 19 - 20 miles/gallon |
Highway Mileage | 26 - 29 miles/gallon |
Engine | 2.8L L6 DOHC 24V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Rear Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 56.50 inches |
Overall Length | 188.00 inches |
Overall Width | 70.90 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |