Year | 1999 |
Make | Volkswagen |
Model | Passat |
Vehicle Style | Sedan 4-Dr |
Trim | GLS V6 |
Made In | Germany |
Fuel Type | Regular Unleaded |
Fuel Capacity | 16.4 gallon |
City Mileage | 18 miles/gallon |
Highway Mileage | 29 miles/gallon |
Engine | 2.8L V6 DOHC 30V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 57.60 inches |
Overall Length | 184.10 inches |
Overall Width | 68.50 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Side Driver | ![]() |
Frontal Passenger | ![]() |
Side Rear Passenger | ![]() |
Frontal Driver | ![]() |
Moderate Overlap Front Test Results | ![]() |