Year | 1993 |
Make | Volvo |
Model | 850 |
Vehicle Style | Sedan 4-Dr |
Trim | GLT |
Made In | Sweden |
Fuel Type | Regular Unleaded |
Fuel Capacity | 19.3 gallon |
City Mileage | 20 - 21 miles/gallon |
Highway Mileage | 28 - 30 miles/gallon |
Engine | 2.4L L5 DOHC 20V |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Transmission Type | Manual |
Driven Wheels | Front Wheel Drive |
Standard Seating | 5 |
Optional Seating | |
Overall Height | 55.70 inches |
Overall Length | 183.50 inches |
Overall Width | 69.30 inches |
Invoice Price | |
Delivery Charges | |
MSRP |
Moderate Overlap Front Test Results | ![]() |